Ayurvedic Triphala Powder
An organic blend of three
https://chopra.com/articles/the-benefits-of-triphala
Acai
Acai berry is a small purple fruit native to the South American Amazon. Acai Berries are hand-picked, cleaned and de-stoned. The fruit is pureed and freeze-dried to minimize nutrient loss. It takes over 20kg of Acai berry fruit to make 1kg of Acai berry powder. Acai is a natural source of Magnesium, which contributes to the maintenance of healthy bones and teeth and also supports mental health. It also contains high levels of Vitamin E, Fibre and Iron.
Typical values per 100g are
Energy | 1506 kj368 kcal |
Fat | 22g |
Saturates | 5.8g |
CarbohydrateOf which Sugars | 4.2g0.1g |
Fibre | 62.5g |
Protein | 7.1g |
Salt | 0g |
Vitamin E | 30.3mg |
Magnesium | 74.8mg |
Iron | 10mg |
Baobab
Baobab fruit is edible, and baobab seed powder is used in foods because of its nutrients, possible health benefits, and as a natural preservative. It is a good source of vitamin C, potassium, carbohydrates, and phosphorus. The fruit is found inside hard pods that hang upside down from the tree. It has a citrus
https://aduna.com/blogs/learn/baobab-benefits
Typical values per 100g are
Energy | 1050 kj253kcal |
Fat | <1g |
Saturates | 0g |
CarbohydrateOf which Sugars | 38.8g31.1g |
Fibre | 46.9g |
Protein | 1.9g |
Salt | 0.02g |
Vitamin C | 266mg |
Thiamin | 0.17mg |
Potassium | 1980mg |
Calcium | 285mg |
Magnesium | 161mg |
Manganese | 0.76mg |
Bee Pollen
Organic Bee Pollen should be harvested using natural organic bee-keeping methods to ensure the health of the Bees ad the purity of their pollen. High in fibre and amino acids, a great source of B vitamins, Zinc and Iron, it is the B1 in Bee Pollen which contributes to the maintenance of healthy skin.
https://www.greensorganic.co.uk/Bee-Pollen-250g
Typical values per 100g are
Energy | 371 kj1567 kcal |
Fat | 7g |
Saturates | 2g |
CarbohydrateOf which Sugars | 58g39g |
Fibre | 6.4g |
Protein | 16g |
Salt | 0.1g |
Vitamin B1 | 0.67mg |
Vitamin B2 | 1.46mg |
Vitamin B6 | 0.54mg |
Vitamin E | 2.42mg |
Iron | 3.92mg |
Zinc | 3.39mg |
Cacao Nibs / Powder
Cacao nibs are pure unadulterated pieces of cacao beans, dried and fermented. Nothing else has been added. Nibs have an intense, deep chocolatey aroma and dark bitter flavour, and be can be
Typical values per 100g are
Energy | 2600kj630kcal |
Fat | 55.2g |
SaturatesMono-unsaturatesPolyunsaturates | 34.1g17g1.5g |
CarbohydrateOf which Sugars | 15.2g0.8g |
Fibre | 10.6g |
Protein | 12.7g |
Salt | <0.1mg |
Potassium | 490mg |
Magnesium | 240mg |
Iron | 3.4mg |
Chlorella
Chlorella is a single-celled, blue-green
Typical values per 100g are
Energy | 1686 kj402 kcal |
Fat | 13.4g |
Saturates | 1g |
CarbohydrateOf which Sugars | 5.2g1.2g |
Fibre | 12.1g |
Protein | 59.1 |
Salt | 0.1g |
Vitamin D | 600µg |
Vitamin C | 21.4mg |
Riboflavin (B2) | 10mg |
Vitamin B12 | 60µg |
Zinc | 2.2mg |
Lucuma
Grown in orchards across the mountainous regions of Peru, the caramel-flavoured Lucuma is harvested from the pulp of the ripe fruit and dried at a low temperature into a sweet, nutritious powder. Lucuma provides Potassium, Zinc, Fibre and Iron.
Typical values per 100g are
Energy | 1290 kj306 kcal |
Fat | 1g |
Saturates | 0.3g |
CarbohydrateOf which Sugars | 57.3g31.6g |
Fibre | 25.9g |
Protein | 4g |
Salt | <0.1g |
Potassium | 760mg |
Zinc | 2.8mg |
Iron | 4mg |
Moringa
Moringa Powder is made from the dried leaves of the Moringa “Miracle” Tree. Exceptionally rich in nutrients, this is probably one of my favourite powders, due to the fact that it provides sources of so many vitamins and minerals, including Iron, Protein, Calcium, Vitamin A, Vitamin E, Vitamin K and Fibre. As Moringa Powder is a natural source of these nutrients, it is highly bioavailable, so our bodies can absorb the benefits more easily than by taking synthetic supplements.
https://aduna.com/blogs/learn/moringa-benefits
Typical values per 100g are
Energy | kjkcal |
Fat | g |
Saturates | g |
CarbohydrateOf which Sugars | gg |
Fibre | g |
Protein | g |
Salt | g |
Vitamin D | 600µg |
Vitamin C | 21.4mg |
Riboflavin (B2) | 10mg |
Vitamin B12 | 60µg |
Vitamin B1 | 0.67mg |
Vitamin B2 | 1.46mg |
Vitamin B6 | 0.54mg |
Vitamin E | 2.42mg |
Potassium | mg |
Zinc | mg |
Iron | mg |
Spirulina
Cultivated sustainably in fresh-water pools under warm sunlight,
Energy | 1420kj336kcal |
Fat | 1g |
SaturatesMono-unsaturatesPolyunsaturates | 0.5 g<0.1g0.5g |
CarbohydrateOf which Sugars | 13.1g<0.1g |
Fibre | 5.1g |
Protein | 65.9g |
Salt | 0.9g |
Vitamin B12 | 1700µg |
Calcium | 332.5mg |
Magnesium | 300mg |
Iron | 6.58mg |
Leave a Reply